Portable DC chargers for home and travel use. Plug-and-charge operation with adjustable current, CE certified, customizable paint options. Models: E4L1-007-F1A5 (7kW) and E4M1-020-F3M1 (20/30kW).
Choose the right portable charger for your needs
Detailed specifications for all models
| Parameter | E4L1-007-F1A5 | E4M1-020-F3M1 |
|---|---|---|
| Product Type | Portable DC Charger (Home) | Portable DC Charger (Home) |
| Rated Power | 7kW | 20/30kW |
| Input Voltage | 220VAC ±20%, 50/60Hz | 380VAC ±20%, 50/60Hz |
| Input Current | 32A | 32/50A |
| Output Voltage | 200-750VDC | 200-750VDC |
| Dimensions | 630×360×170mm | 580×240×500mm |
| Control Method | Plug-and-Charge | Button Start/Stop |
| Current Adjustment | Yes | Yes |
| Connector | CCS1/CCS2/GBT | CCS1/CCS2/GBT |
| Certification | - | CE Certified |
| Custom Paint | Yes | Yes |
| Cable Length | 5m | 5m |
| Working Temperature | -30°C ~ 50°C | -30°C ~ 50°C |
| Working Humidity | 5% ~ 95% (non-condensing) | |
| Altitude | ?000m | |
| Protection Functions | Overvoltage, Undervoltage, Overcurrent, Leakage, Grounding, Over-temperature, Surge Protection | |
| Executive Standard | GBT / CCS1 / CCS2 | |
Why choose ZIJAZO portable chargers
Simple operation, just plug in and start charging. No complex setup required.
Compact design starting from 175×72×32mm, easy to carry and store in your vehicle.
3.5kW model features convenient button start/stop for easy operation.
No professional installation needed. Use anywhere with standard power outlet.
7kW model with durable aviation-grade connector for enhanced reliability.
7kW model features built-in customized display for charging status monitoring.